| SL No. | Name | Designation |
|---|---|---|
| 1 | Jayanta Das, WBCS(Exe) | Additional Executive Officer |
| 2 | Haradhan Shee, WBA&AS | Finance Officer |
| 3 | Animesh Chatterjee | Executive Engineer (Civil) |
| 4 | Ritu R. Roy | Assistant Town Planner |
| 5 | Sounak Mishra | Assistant Town Planner |
| 6 | Subhendu Bhunia | Sub-Assistant Engineer (Civil) |
| 7 | Sujoy Kr. Rej | Sub-Assistant Engineer (Civil) |
| 8 | Amit Giri | Junior Assistant Town Planner |
| 9 | Mithu Khan | Junior Assistant Town Planner |
| 10 | Hemanta Kumar Santra | Surveyor |
| 11 | Goutam Murmu | Surveyor |
| 12 | Raju Bhowmik | Draftsman |
| 13 | Pranab Kr. Panja | Legal Advisor |
| 14 | Barun Das | U.D. Assistant |
| 15 | Koustov Ghosh | L.D. Assistant |
| 16 | Partha Das | Cashier |
| 17 | Prabir Chatterjee | Group -'C' |
| 18 | Asit Ghosh | Typist |
| 19 | Syed Imran Hossain | Group 'D' |
| 20 | Sk Jamat | Group 'D' |
| 21 | Ganesh Hazra | Group 'D' |
| 22 | Sanjoy Hela | Group 'D' |
| 23 | Dipak Paul Chowdhury | Group 'D' |
| 24 | Gadaddhar Dey | Group 'D' |
| 25 | Swapnadip Ghosal | Group 'D' |
| 26 | Chanchal Kr. Gharui | Group 'D' |
| 27 | Sk Sagar | Group 'D' |
| 28 | Tarun Mondal | Group 'D' |
| 29 | Mousumi Mitra | Group 'D' |
| 30 | Mana Bag | Group 'D' |
| SL No. | Name | Designation |
Copyright © 2026 Burdwan Development Authority.