Friday, May 03, 2024

booked.net

Land Bank

 

Details are placed below:


Private Land Acquisitioned Received through Inter-departmental Transfer Received through Power of Attorney by Tourism Dept Vested Land
Mouza Area Mouza Area Mouza Area Mouza Area
Nababhat 014.980 acres Radhanagar 4.416 acres Alisha 1.92 acres Kanainathsal 0.30 acres
Alisha 014.890 acres Kantrapota 4.13 acres
Gopalnagar 007.220 acres Goda 4.38 acres
Kanainatshal 004.440 acres Kamnara 0.28 acres
Kantrapota 081.720 acres Mirzapur 18.48 acres
Isufabad 015.560 acres
Goda 202.805 acres
Kamnara 022.010 acres
Mirzapur 035.590 acres
Bamchandaipur 001.420 acres
Total > 400.635 acres Total > 4.416 acres Total > 1.92 acres Total > 27.57 acres
Grand Total Area >> 434.541 acres

 

Project wise allocation of land is shown below:


Name of Project Private Land Acquisitioned Received through Inter-departmental Transfer Received through Power of Attorney by Tourism Vested Land Total Area
Beautification of Burdwan Collectorate & Jail Complex - Mouza Area - - 4.416 acres
Radhanagar 4.416 acres
Bus-Cum-Truck Terminal (TR- 1) Project at Nababhat Mouza Area - - - 9.51 acres
Nababhat 9.51 acres
Bus-Cum-Truck Terminal Project (TR- 2) Project Alisha Mouza Area - - Mouza Area 17.60 acres
Alisha 5.640 acres Kanainatshal 0.30 acres
Gopalnagar 7.220 acres
Kanainatshal 4.440 acres
Total > 17.300 acres
Satellite Township Project (HS- 1) at Goda Mouza Area - - Mouza Area 17.60 acres
Isufabad 15.56 acres Isufabad -
Kantrapota 81.72 acres Kantrapota 04.13 acres
Nababhat 5.47 acres Nababhat -
Goda 145.57 acres Goda 02.29 acres
Total > 248.32 acres Total > 06.42 acres
Mini Township Project (HS- 2) at Kamnara and Mirzapur Mouza Area - - Mouza Area 76.36 acres
Kamnara 22.01 acres Kamnara 0.28 acres
Mirzapur 35.59 acres Mirzapur 18.48 acres
Total > 57.60 acres Total > 18.76 acres
Burdwan Health City Project at Goda Mouza Area - - Mouza Area 59.325 acres
Goda 57.235 acres Goda 02.09 acres
"Kichukhan" at mouza Alisha - - Mouza Area - 1.92 acres
Alisha 1.92 acres
Plot Schedules for vacant land at Mouzas Alisha & Bamchandaipur (under control of BDA): Mouza Area - - - 10.67 acres
Alisha 9.25 acres
Bamchandaipur 1.42 acres
Total > 10.67 acres
Total Area of Land >> 400.635 acres 4.416 acres 1.92 acres 27.57 acres 434.541 acres

 

Detailed Plot Schedules (Project wise) are given below:

Land Schedule for Development and Beautification of the Burdwan Collectorate Complex

 

Sl. No. Mouza JL. No. Plot No. Area (in Acre) Classification
1 Radhanagar 39 7003 0.680  
2 Radhanagar 39 7215 0.310  
3 Radhanagar 39 7254 0.390  
4 Radhanagar 39 3 1.413 Sali
5 Radhanagar 39 5 0.480 Sali
6 Radhanagar 39 4 1.143 Tank(pukur)
Total >>> 4.416  

 

Plot Schedules of Land covered by Bus-cum-Truck Terminal (TR-1) at Nawabhat

 

Sl. No. Plot No. Mouza Jl. No. Area in acres Classification
1 375 Nawabhat 16 0.035 Sali
2 376 Nawabhat 16 0.020 Sali
3 377 Nawabhat 16 0.025 Sali
4 378 Nawabhat 16 0.055 Sali
5 379 Nawabhat 16 0.170 Sali
6 380 Nawabhat 16 0.080 Sali
7 381 Nawabhat 16 0.090 Sali
8 382 Nawabhat 16 0.540 Sali
9 383 Nawabhat 16 0.075 Sali
10 384 Nawabhat 16 0.065 Sali
11 391 Nawabhat 16 0.020 Sali
12 392 Nawabhat 16 0.120 Sali
13 393 Nawabhat 16 0.290 Sali
14 394 Nawabhat 16 0.020 Danga
15 395 Nawabhat 16 0.150 Danga
16 448 Nawabhat 16 0.180 Danga
17 449 Nawabhat 16 0.720 Danga
18 454 Nawabhat 16 0.320 Danga
19 455 Nawabhat 16 0.940 Danga
20 456 Nawabhat 16 0.150 Danga
21 457 Nawabhat 16 0.160 Danga
22 458 Nawabhat 16 0.120 Danga
23 459 Nawabhat 16 0.290 Danga
24 460 Nawabhat 16 0.090 Danga
25 461 Nawabhat 16 0.680 Danga
26 462 Nawabhat 16 0.170 Danga
27 463 Nawabhat 16 0.190 Danga
28 464 Nawabhat 16 0.120 Danga
29 465 Nawabhat 16 0.140 Danga
30 466 Nawabhat 16 0.160 Danga
31 468 Nawabhat 16 0.330 Danga
32 470 Nawabhat 16 0.110 Danga
33 471 Nawabhat 16 0.030 Danga
34 472 Nawabhat 16 0.030 Danga
35 473 Nawabhat 16 0.015 Danga
36 475 Nawabhat 16 0.055 Danga
37 478 Nawabhat 16 0.025 Danga
38 479 Nawabhat 16 0.015 Danga
39 480 Nawabhat 16 0.015 Danga
40 481 Nawabhat 16 0.070 Danga
41 490 Nawabhat 16 0.300 Pukur Par
42 491 Nawabhat 16 0.010 Pukur Par
43 499 Nawabhat 16 0.040 Pukur Par
44 500 Nawabhat 16 0.105 Pukur Par
45 502 Nawabhat 16 0.100 Pukur Par
46 503 Nawabhat 16 0.010 Pukur Par
47 475/520 Nawabhat 16 0.065 Pukur Par
Total >>> 9.510  

 

Plot Schedules of Land covered by Bus-cum-Truck Terminal (TR-2)

 

Sl. No. Mouza Jl. No. Plot No. Area in acres Classification
1 Gopalnagar 78 164 1.470 Sali
2 Gopalnagar 78 165 1.310 Sali
3 Gopalnagar 78 166 0.340 Sali
4 Gopalnagar 78 167 0.870 Sali
5 Gopalnagar 78 170 0.820 Sali
6 Gopalnagar 78 171 0.810 Sali
7 Gopalnagar 78 172 0.020 Sali
8 Kanainatsal 76 553 0.280 Bastu
9 Kanainatsal 76 554 0.480 Sali
10 Kanainatsal 76 555 0.950 Sali
11 Kanainatsal 76 557 0.260 Sali
12 Kanainatsal 76 558 0.490 Sali
13 Kanainatsal 76 559 0.520 Sali
14 Kanainatsal 76 560 0.920 Sali
15 Kanainatsal 76 561 0.660 Sali
16 Kanainatsal 76 562 0.410 Sali
17 Kanainatsal 76 563 0.490 Sali
18 Kanainatsal 76 564 0.550 Sali
19 Kanainatsal 76 565 0.630 Sali
20 Kanainatsal 76 566 0.580 Sali
21 Alisha 77 137 0.700 Sali
22 Alisha 77 138 0.430 Sali
23 Alisha 77 139 0.220 Sali
24 Alisha 77 140 0.510 Sali
25 Alisha 77 141 0.500 Sali
26 Alisha 77 142 0.620 Sali
27 Alisha 77 143 0.190 Sali
28 Alisha 77 144 0.360 Sali
29 Alisha 77 145 0.240 Sali
30 Alisha 77 146 0.340 Sali
31 Alisha 77 147 0.010 Sali
32 Alisha 77 145/279 0.120 Sali
33 Alisha 77 145/280 0.200 Sali
Total >>> 17.300  

 

Vested Land

 

Sl. No. Mouza Jl. No. Plot No. Area in acres Classification
1 Alisha 77 140/271 0.300 Sali
Total >>> 0.300  

 

Total Area of Land in Bus-cum-Truck Terminal (TR-2) Project Area

 

Private Land 17.300 acres
Vested Land 0.300 acres
Total Area of Land in Bus-cum-Truck Terminal (TR-2) Project Area >>> 17.600 acres

 

Plot Schedules for Satellite Town Ship Project HS - I

 

Sl. No. Mouza Jl. No. Plot No. Area in acres Classification
1 Goda 41 535 1.88 Sali
2 Goda 41 536 0.82 Sali
3 Goda 41 537 0.15 Sali
4 Goda 41 538 0.45 Sali
5 Goda 41 539 0.49 Sali
6 Goda 41 540 0.71 Sali
7 Goda 41 548 0.97 Sali
8 Goda 41 549 0.44 Sali
9 Goda 41 550 0.76 Sali
10 Goda 41 551 1 Sali
11 Goda 41 552 0.5 Sali
12 Goda 41 553 0.63 Sali
13 Goda 41 554 0.35 Sali
14 Goda 41 555 0.14 Sali
15 Goda 41 556 1.03 Sali
16 Goda 41 558 0.34 Sali
17 Goda 41 576 0.3 Sali
18 Goda 41 658 0.95 Sali
19 Goda 41 659 0.34 Sali
20 Goda 41 660 0.46 Sali
21 Goda 41 661 0.4 Sali
22 Goda 41 662 0.14 Sali
23 Goda 41 663 0.02 Sali
24 Goda 41 666 0.34 Sali
25 Goda 41 667 0.45 Sali
26 Goda 41 668 0.36 Sali
27 Goda 41 669 0.52 Sali
28 Goda 41 670 0.1 Sali
29 Goda 41 671 1.2 Sali
30 Goda 41 672 0.04 Sali
31 Goda 41 673 1.73 Sali
32 Goda 41 674 1.7 Sali
33 Goda 41 675 0.93 Sali
34 Goda 41 676 0.32 Sali
35 Goda 41 677 0.36 Sali
36 Goda 41 678 0.02 Sali
37 Goda 41 679 1.12 Sali
38 Goda 41 680 0.5 Sali
39 Goda 41 681 2.62 Sali
40 Goda 41 682 1.47 Sali
41 Goda 41 683 2.33 Sali
42 Goda 41 684 1.05 Sali
43 Goda 41 685 1.89 Sali
44 Goda 41 686 1.56 Sali
45 Goda 41 687 2.44 Sali
46 Goda 41 688 0.62 Sali
47 Goda 41 689 0.72 Sali
48 Goda 41 690 0.03 Sali
49 Goda 41 691 0.07 Sali
50 Goda 41 692 0.5 Sali
51 Goda 41 693 0.02 Sali
52 Goda 41 694 0.09 Sali
53 Goda 41 695 0.6 Sali
54 Goda 41 696 0.62 Sali
55 Goda 41 697 0.61 Sali
56 Goda 41 698 0.85 Sali
57 Goda 41 699 0.24 Sali
58 Goda 41 700 0.2 Sali
59 Goda 41 701 1.61 Sali
60 Goda 41 702 1.18 Sali
61 Goda 41 703 0.1 Sali
62 Goda 41 704 0.19 Sali
63 Goda 41 705 0.1 Sali
64 Goda 41 706 0.82 Sali
65 Goda 41 707 0.76 Sali
66 Goda 41 708 0.79 Sali
67 Goda 41 709 0.59 Sali
68 Goda 41 710 1.13 Sali
69 Goda 41 711 0.53 Sali
70 Goda 41 712 2.63 Sali
71 Goda 41 713 0.71 Sali
72 Goda 41 715 0.83 Sali
73 Goda 41 716 0.47 Sali
74 Goda 41 717 0.45 Sali
75 Goda 41 718 1.27 Sali
76 Goda 41 719 0.09 Sali
77 Goda 41 720 0.17 Sali
78 Goda 41 721 0.02 Sali
79 Goda 41 722 0.28 Sali
80 Goda 41 723 0.84 Sali
81 Goda 41 724 0.27 Sali
82 Goda 41 725 0.27 Sali
83 Goda 41 726 1.39 Sali
84 Goda 41 727 0.45 Sali
85 Goda 41 728 0.77 Sali
86 Goda 41 730 0.46 Sali
87 Goda 41 731 0.22 Sali
88 Goda 41 732 0.4 Sali
89 Goda 41 733 0.45 Sali
90 Goda 41 734 0.65 Sali
91 Goda 41 735 0.75 Sali
92 Goda 41 736 0.21 Sali
93 Goda 41 737 0.55 Sali
94 Goda 41 738 0.25 Sali
95 Goda 41 739 1.29 Sali
96 Goda 41 740 1.77 Sali
97 Goda 41 741 0.06 Sali
98 Goda 41 742 0.08 Danga
99 Goda 41 743 0.47 Sali
100 Goda 41 744 1.07 Sali
101 Goda 41 745 0.83 Sali
102 Goda 41 746 0.26 Sali
103 Goda 41 747 0.3 Sali
104 Goda 41 748 1.33 Sali
105 Goda 41 749 0.68 Sali
106 Goda 41 750 0.45 Pond
107 Goda 41 751 0.65 Sali
108 Goda 41 752 0.51 Sali
109 Goda 41 753 0.21 Sali
110 Goda 41 754 0.73 Sali
111 Goda 41 755 0.77 Sali
112 Goda 41 756 0.09 Sali
113 Goda 41 757 0.56 Sali
114 Goda 41 761 0.88 Sali
115 Goda 41 763 1.45 Sali
116 Goda 41 770 0.45 Sali
117 Goda 41 771 0.03 Sali
118 Goda 41 772 0.07 Sali
119 Goda 41 773 0.1 Sali
120 Goda 41 774 0.22 Sali
121 Goda 41 775 1.47 Sali
122 Goda 41 776 0.94 Sali
123 Goda 41 777 0.55 Sali
124 Goda 41 778 4.71 Sali
125 Goda 41 780 0.61 Sali
126 Goda 41 781 0.52 Sali
127 Goda 41 783 0.49 Sali
128 Goda 41 784 0.46 Sali
129 Goda 41 785 0.47 Sali
130 Goda 41 786 1.06 Sali
131 Goda 41 787 0.38 Sali
132 Goda 41 788 0.27 Sali
133 Goda 41 789 2.31 Sali
134 Goda 41 790 0.5 Sali
135 Goda 41 791 0.06 Danga
136 Goda 41 792 1.54 Sali
137 Goda 41 793 0.78 Sali
138 Goda 41 794 1.56 Sali
139 Goda 41 795 1.6 Sali
140 Goda 41 796 1.24 Sali
141 Goda 41 797 1.04 Sali
142 Goda 41 798 0.47 Sali
143 Goda 41 799 0.58 Sali
144 Goda 41 800 0.4 Sali
145 Goda 41 801 1.39 Sali
146 Goda 41 802 0.57 Sali
147 Goda 41 803 1.28 Pond
148 Goda 41 804 1.33 Sali
149 Goda 41 805 0.22 Sali
150 Goda 41 806 0.45 Sali
151 Goda 41 807 0.41 Sali
152 Goda 41 808 0.22 Sali
153 Goda 41 809 0.52 Sali
154 Goda 41 810 0.47 Sali
155 Goda 41 814 0.1 Sali
156 Goda 41 815 0.38 Sali
157 Goda 41 816 1.65 Sali
158 Goda 41 817 0.75 Sali
159 Goda 41 818 1.2 Sali
160 Goda 41 819 0.74 Sali
161 Goda 41 820 0.68 Sali
162 Goda 41 821 0.94 Sali
163 Goda 41 822 0.8 Sali
164 Goda 41 823 0.29 Sali
165 Goda 41 824 0.4 Sali
166 Goda 41 825 0.53 Sali
167 Goda 41 826 0.13 Sali
168 Goda 41 827 1.01 Sali
169 Goda 41 828 0.45 Sali
170 Goda 41 829 0.33 Sali
171 Goda 41 830 0.08 Sali
172 Goda 41 831 0.23 Sali
173 Goda 41 832 1.03 Sali
174 Goda 41 833 0.1 Viti
175 Goda 41 834 0.27 Suna
176 Goda 41 835 0.17 Sali
177 Goda 41 837 0.17 Sali
178 Goda 41 838 1.02 Sali
179 Goda 41 839 1.49 Sali
180 Goda 41 840 0.06 Sali
181 Goda 41 841 0.85 Sali
182 Goda 41 842 0.54 Sali
183 Goda 41 843 0.07 Sali
184 Goda 41 844 0.31 Sali
185 Goda 41 845 0.29 Sali
186 Goda 41 846 0.27 Sali
187 Goda 41 847 0.08 Sali
188 Goda 41 848 0.08 Sali
189 Goda 41 849 0.07 Sali/Doba
190 Goda 41 850 0.13 Pond
191 Goda 41 851 0.03 Pond/Par
192 Goda 41 853 0.57 Pond
193 Goda 41 854 0.22 Sali
194 Goda 41 855 0.12 Sali
195 Goda 41 856 0.06 Sali
196 Goda 41 857 0.34 Sali
197 Goda 41 922 0.18 Sali
198 Goda 41 923 0.14 Sali
199 Goda 41 924 0.14 Sali
200 Goda 41 978 3.28 Sali
201 Goda 41 979 0.5 Sali
202 Goda 41 980 0.59 Sali
203 Goda 41 996 0.39 Sali
204 Goda 41 997 1.73 Sali
205 Goda 41 998 0.88 Sali
206 Goda 41 999 0.07 Sali
207 Goda 41 1000 0.1 Sali
208 Goda 41 1901 0.59 Pond
209 Goda 41 1902 0.12 Pond
210 Goda 41 1903 1.32 Sali
211 Goda 41 1904 1.35 Pond/Par
212 Goda 41 1905 1.9 Pond
213 Goda 41 1906 0.22 Sali
214 Goda 41 1907 0.03 Suna
215 Goda 41 1908 0.09 Suna
216 Goda 41 1910 0.29 Sali
217 Goda 41 1911 0.12 Sali
218 Goda 41 1912 0.17 Doba
219 Goda 41 1913 0.06 Pond/Par
220 Goda 41 1914 0.03 Pond/Par
221 Goda 41 1915 0.23 Bastu
222 Goda 41 1916 0.12 Suna
223 Goda 41 6120 0.24 Sali
224 Goda 41 6121 0.73 Sali
225 Nababhat 16 433 0.73 Sali
226 Nababhat 16 434 0.54 Sali
227 Nababhat 16 435 0.55 Sali
228 Nababhat 16 436 0.94 Sali
229 Nababhat 16 437 0.4 Sali
230 Nababhat 16 438 0.16 Sali
231 Nababhat 16 439 0.09 Sali
232 Nababhat 16 440 0.09 Sali
233 Nababhat 16 441 0.1 Sali
234 Nababhat 16 442 0.12 Sali
235 Nababhat 16 443 0.27 Sali
236 Nababhat 16 444 0.52 Sali
237 Nababhat 16 445 0.96 Sali
238 Kantrapota 28 9 1.01 Pond
239 Kantrapota 28 10 0.21 Sali
240 Kantrapota 28 11 0.83 Sali
241 Kantrapota 28 12 0.38 Sali
242 Kantrapota 28 13 0.6 Sali
243 Kantrapota 28 14 0.43 Sali
244 Kantrapota 28 15 0.34 Sali
245 Kantrapota 28 16 0.31 Sali
246 Kantrapota 28 17 1.75 Sali
247 Kantrapota 28 18 1.94 Sali
248 Kantrapota 28 19 0.78 Sali
249 Kantrapota 28 23 0.66 Sali
250 Kantrapota 28 24 0.47 Sali
251 Kantrapota 28 25 0.09 Sali
252 Kantrapota 28 26 2.56 Sali
253 Kantrapota 28 27 0.49 Sali
254 Kantrapota 28 28 1.09 Sali
255 Kantrapota 28 29 0.51 Sali
256 Kantrapota 28 30 0.31 Sali
257 Kantrapota 28 50 0.14 Sali
258 Kantrapota 28 51 1.35 Sali
259 Kantrapota 28 52 0.13 Sali
260 Kantrapota 28 53 0.78 Sali
261 Kantrapota 28 54 0.33 Sali
262 Kantrapota 28 57 0.78 Sali
263 Kantrapota 28 58 0.53 Sali
264 Kantrapota 28 59 1.06 Sali
265 Kantrapota 28 62 3.84 Sali
266 Kantrapota 28 63 0.16 Sali
267 Kantrapota 28 64 1.47 Sali
268 Kantrapota 28 65 1.19 Sali
269 Kantrapota 28 66 0.24 Sali
270 Kantrapota 28 68 1.31 Sali
271 Kantrapota 28 69 0.12 Sali
272 Kantrapota 28 70 0.63 Sali
273 Kantrapota 28 71 0.19 Sali
274 Kantrapota 28 72 0.94 Sali
275 Kantrapota 28 73 3.04 Sali
276 Kantrapota 28 74 1.17 Sali
277 Kantrapota 28 75 1.99 Sali
278 Kantrapota 28 76 0.25 Sali
279 Kantrapota 28 77 0.35 Sali
280 Kantrapota 28 78 1.42 Sali
281 Kantrapota 28 79 1.61 Sali
282 Kantrapota 28 81 1.32 Sali
283 Kantrapota 28 82 3.29 Sali
284 Kantrapota 28 83 0.51 Sali
285 Kantrapota 28 84 0.64 Sali
286 Kantrapota 28 85 0.6 Sali
287 Kantrapota 28 86 0.24 Sali
288 Kantrapota 28 87 0.34 Sali
289 Kantrapota 28 88 0.27 Sali
290 Kantrapota 28 89 0.59 Sali
291 Kantrapota 28 90 0.24 Sali
292 Kantrapota 28 92 0.18 Sali
293 Kantrapota 28 93 1.23 Sali
294 Kantrapota 28 94 0.6 Sali
295 Kantrapota 28 95 0.92 Sali
296 Kantrapota 28 96 0.12 Sali
297 Kantrapota 28 97 0.11 Sali
298 Kantrapota 28 98 0.21 Sali
299 Kantrapota 28 99 0.33 Sali
300 Kantrapota 28 100 0.65 Sali
301 Kantrapota 28 101 0.63 Sali
302 Kantrapota 28 102 2.24 Sali
303 Kantrapota 28 103 0.37 Sali
304 Kantrapota 28 104 0.33 Sali
305 Kantrapota 28 105 0.12 Sali
306 Kantrapota 28 106 0.1 Sali
307 Kantrapota 28 107 0.32 Sali
308 Kantrapota 28 108 0.23 Sali
309 Kantrapota 28 109 0.13 Sali
310 Kantrapota 28 110 0.15 Sali
311 Kantrapota 28 111 0.17 Sali
312 Kantrapota 28 112 0.17 Sali
313 Kantrapota 28 113 0.19 Sali
314 Kantrapota 28 114 0.32 Sali
315 Kantrapota 28 115 0.1 Sali
316 Kantrapota 28 116 0.1 Sali
317 Kantrapota 28 117 0.15 Sali
318 Kantrapota 28 118 0.88 Sali
319 Kantrapota 28 119 0.26 Sali
320 Kantrapota 28 120 0.27 Sali
321 Kantrapota 28 121 0.12 Sali
322 Kantrapota 28 122 0.07 Sali
323 Kantrapota 28 123 0.39 Sali
324 Kantrapota 28 124 0.09 Sali
325 Kantrapota 28 125 0.07 Sali
326 Kantrapota 28 126 0.12 Sali
327 Kantrapota 28 127 0.11 Sali
328 Kantrapota 28 128 0.22 Sali
329 Kantrapota 28 129 0.06 Sali
330 Kantrapota 28 130 0.79 Sali
331 Kantrapota 28 131 2.91 Sali
332 Kantrapota 28 132 0.49 Sali
333 Kantrapota 28 133 0.9 Sali
334 Kantrapota 28 134 0.11 Sali
335 Kantrapota 28 136 0.13 Sali
336 Kantrapota 28 137 0.61 Sali
337 Kantrapota 28 138 0.48 Sali
338 Kantrapota 28 139 0.53 Sali
339 Kantrapota 28 140 0.39 Sali
340 Kantrapota 28 141 2.8 Sali
341 Kantrapota 28 142 0.22 Sali
342 Kantrapota 28 143 0.09 Sali
343 Kantrapota 28 144 0.124 Sali
344 Kantrapota 28 145 0.33 Sali
345 Kantrapota 28 146 0.19 Sali
346 Kantrapota 28 147 2.01 Sali
347 Kantrapota 28 148 0.29 Sali
348 Kantrapota 28 149 0.46 Sali
349 Kantrapota 28 150 0.92 Sali
350 Kantrapota 28 151 0.28 Sali
351 Kantrapota 28 152 0.25 Sali
352 Kantrapota 28 153 0.03 Sali
353 Kantrapota 28 154 0.43 Sali
354 Kantrapota 28 155 0.22 Danga
355 Kantrapota 28 156 0.1 Sali
356 Kantrapota 28 157 1.47 Sali
357 Kantrapota 28 158 0.04 Sali
358 Kantrapota 28 159 0.14 Sali
359 Kantrapota 28 160 0.07 Sali
360 Kantrapota 28 161 0.11 Sali
361 Kantrapota 28 163 0.07 Sali
362 Kantrapota 28 164 0.19 Sali
363 Kantrapota 28 166 0.814 Sali
364 Kantrapota 28 503 0.81 Sali
365 Kantrapota 28 508 0.25 Sali
366 Kantrapota 28 514 0.14 Sali
367 Kantrapota 28 119/528 0.124 Sali
368 Kantrapota 28 119/530 0.03 Sali
369 Kantrapota 28 121/529 0.14 Sali
370 Kantrapota 28 131/526 0.57 Sali
371 Kantrapota 28 131/527 0.68 Sali
372 Isufabad 17 1691 0.19 Shali
373 Isufabad 17 1697 0.724 Shali
374 Isufabad 17 1698 0.58 Pond
375 Isufabad 17 1699 1.2 Shali
376 Isufabad 17 1700 0.9 Shali
377 Isufabad 17 1701 0.9 Shali
378 Isufabad 17 1702 0.65 Shali
379 Isufabad 17 1703 0.27 Shali
380 Isufabad 17 1704 0.22 Shali
381 Isufabad 17 1705 0.09 Shali
382 Isufabad 17 1706 0.68 Shali
383 Isufabad 17 1707 0.64 Shali
384 Isufabad 17 1708 1.02 Shali
385 Isufabad 17 1709 0.164 Shali
386 Isufabad 17 1710 1.36 Shali
387 Isufabad 17 1711 0.07 Shali
388 Isufabad 17 1712 0.5 Shali
389 Isufabad 17 1713 0.76 Shali
390 Isufabad 17 1714 0.53 Shali
391 Isufabad 17 1719 0.26 Shali
392 Isufabad 17 1720 0.22 Shali
393 Isufabad 17 1721 0.08 Shali
394 Isufabad 17 1813 0.37 Shali
395 Isufabad 17 1814 0.3 Shali
396 Isufabad 17 1815 0.2 Shali
397 Isufabad 17 1816 0.18 Shali
398 Isufabad 17 1817 1.3 Shali
399 Isufabad 17 1818 0.01 Shali
400 Isufabad 17 1819 0.52 Shali
401 Isufabad 17 1830 0.15 Shali
402 Isufabad 17 1831 0.17 Shali
403 Isufabad 17 1832 0.11 Shali
404 Isufabad 17 1834 0.1 Shali
405 Isufabad 17 1835 0.07 Shali
406 Isufabad 17 1840 0.02 Shali
Total >>> 248.320  

 

Vested Land

 

Sl. No. Mouza Jl. No. Plot No. Area in acres
1 Goda 41 72 0.220
2 Goda 41 994 0.170
3 Goda 41 714 1.620
4 Goda 41 729 0.280
5 Katrapota 28 80 3.040
6 Katrapota 28 91 1.090
Total >>> 6.420

 

Total Area of Land in HS- I project area

 

Private Land 248.320 acres
Vested Land 6.420 acres
Total area of land in HS- I project area >>> 254.74 acres

 

Plot Schedules for Mini Township Project (HS- 2) at Kamnara and Mirzapur

Private Land

 

Sl. No. Mouza Jl. No. Plot No. Area (in acres) Classification of Land
1 Mirzapur 66 386 0.35 Shali
2 Mirzapur 66 6059 0.48 Shali
3 Mirzapur 66 461 1.6 Danga
4 Mirzapur 66 441 12.18 Danga
5 Mirzapur 66 443 0.75 Danga
6 Mirzapur 66 544 0.3 Danga
7 Mirzapur 66 394 2.57 Shali
8 Mirzapur 66 392 0.1 Shali
9 Mirzapur 66 390 0.07 Shali
10 Mirzapur 66 393 0.52 Shali
11 Mirzapur 66 388 0.12 Shali
12 Mirzapur 66 6060 0.55 Shali
13 Mirzapur 66 385 0.59 Shali
14 Mirzapur 66 447 6.08 Shali
15 Mirzapur 66 448 1.31 Shali
16 Mirzapur 66 452 1.17 Shali
17 Mirzapur 66 453 4.09 Shali
18 Mirzapur 66 459 2.33 Danga
19 Mirzapur 66 462 0.26 Danga
20 Mirzapur 66 539 0.07 Danga
21 Mirzapur 66 460 0.1 Danga
22 Kamnara 49 1920 7.2 Danga
23 Kamnara 49 2200 1.8 Shali
24 Kamnara 49 2180 9.81 Shali
25 Kamnara 49 2095 0.78 Shali
26 Kamnara 49 2093 0.66 Shali
27 Kamnara 49 2133 1.28 Shali
28 Kamnara 49 2143 0.26 Danga
29 Kamnara 49 2092 0.22 Danga
Total >>> 57.60  

 

Vested Land

 

Sl. No. Mouza Jl. No. Plot Nos. Area (in Acres) Classification of Land
1 Mirzapur 66 387 0.52  
2 Mirzapur 66 389 0.66  
3 Mirzapur 66 391 0.54  
4 Mirzapur 66 322 5.45  
5 Mirzapur 66 440 1.06  
6 Mirzapur 66 442 0.61  
7 Mirzapur 66 438 0.87  
8 Mirzapur 66 439 2.36  
9 Mirzapur 66 445 3.35  
10 Mirzapur 66 446 1.66  
11 Mirzapur 66 6067 1.00  
12 Mirzapur 66 540 0.12  
13 Mirzapur 66 435 0.28  
14 Kamnara 49 435 0.28  
Total >>> 18.76

 

Total area of land in Mini Township Project (HS- 2) Area

 

Private Land 57.60 acres
Vested Land 18.76 acres
Total project area >>> 76.36 acres

 

Plot Schedule of Health City Project

 

Sl. No. Mouza Jl. No. Plot No. Area in acres Classification
1 Goda 41 576 0.035 Sali
2 Goda 41 580 0.04 Sali
3 Goda 41 581 0.2 Sali
4 Goda 41 582 0.4 Sali
5 Goda 41 583 0.16 Sali
6 Goda 41 584 0.32 Sali
7 Goda 41 585 0.49 Sali
8 Goda 41 586 2.41 Sali
9 Goda 41 587 0.45 Sali
10 Goda 41 588 0.02 Sali
11 Goda 41 589 0.38 Sali
12 Goda 41 590 2.08 Sali
13 Goda 41 591 0.29 Sali
14 Goda 41 592 0.61 Sali
15 Goda 41 593 0.02 Vitti
16 Goda 41 594 0.86 Sali
17 Goda 41 599 0.035 Danga
18 Goda 41 600 0.075 Danga
19 Goda 41 601 0.15 Sali
20 Goda 41 602 0.93 Sali
21 Goda 41 603 1.99 Sali
22 Goda 41 605 0.7 Sali
23 Goda 41 606 0.49 Sali
24 Goda 41 607 0.24 Sali
25 Goda 41 608 0.3 Sali
26 Goda 41 609 0.22 Sali
27 Goda 41 610 0.11 Sali
28 Goda 41 615 0.84 Sali
29 Goda 41 617 0.96 Sali
30 Goda 41 619 0.25 Sali
31 Goda 41 620 1.36 Sali
32 Goda 41 621 0.17 Sali
33 Goda 41 622 0.1 Sali
34 Goda 41 623 0.28 Sali
35 Goda 41 624 1.14 Sali
36 Goda 41 625 0.9 Sali
37 Goda 41 626 1.46 Sali
38 Goda 41 627 0.83 Sali
39 Goda 41 628 0.52 Sali
40 Goda 41 629 0.04 Sali
41 Goda 41 630 0.31 Sali
42 Goda 41 631 0.37 Sali
43 Goda 41 632 0.72 Sali
44 Goda 41 633 0.52 Sali
45 Goda 41 635 0.73 Sali
46 Goda 41 636 0.49 Sali
47 Goda 41 637 0.34 Danga
48 Goda 41 638 0.94 Sali
49 Goda 41 639 0.83 Sali
50 Goda 41 640 0.25 Sali
51 Goda 41 641 0.1 Sali
52 Goda 41 642 0.42 Danga/Sali
53 Goda 41 643 1.6 Sali
54 Goda 41 644 0.64 Sali
55 Goda 41 645 0.7 Sali
56 Goda 41 646 0.48 Sali
57 Goda 41 647 1.15 Sali
58 Goda 41 648 0.83 Sali
59 Goda 41 649 0.6 Sali
60 Goda 41 650 0.37 Danga
61 Goda 41 651 0.99 Sali
62 Goda 41 652 0.32 Sali
63 Goda 41 653 0.85 Sali
64 Goda 41 654 0.24 Sali
65 Goda 41 655 0.33 Sali
