| SL No. | Department Name | Date of Meeting | Duration of Meeting | File |
|---|---|---|---|---|
| 1 | Department of Planning, Statistics and Programme Monitoring | 03-02-2021 | 04:00 pm onwards | View |
| 2 | Sarva Shiksha Mission, Purba Bardhaman | 02/02/2021 | FROM 12.00 NOON onwards | View |
| 3 | Sarva Shiksha Mission, Purba Bardhaman | 29/01/2021 | FROM 11.30 AM onwards | View |
| 4 | Sub-Divisional Magistrate, Burdwan Sadar (North) | 18/01/2021 | FROM 4.00 PM onwards | View |
| 5 | District SVEEP Cell, Purba Bardhaman | 18/01/2021 | FROM 9.00 AM onwards | View |
| 6 | District Planning Officer, Purba Bardhaman | 30/12/2020 | FROM 1.00 PM onwards | View |
| 7 | Sub-Divisional Magistrate, Burdwan Sadar (North) | 17/12/2020 | FROM 11.00 AM onwards | View |
| 8 | Sub-Divisional Magistrate, Burdwan Sadar (North) | 21/12/2020 | FROM 11.00 AM onwards | View |
| 9 | Sarva Shiksha Mission, Purba Bardhaman | 11/12/2020 | FROM 12.30 PM onwards | View |
| 10 | Sub-Divisional Magistrate, Burdwan Sadar (North) | 04/12/2020 | FROM 11.00 AM onwards | View |
| 11 | Additional District Magistrate (General), Purba Bardhaman | 28/11/2020 | FROM 4.00 PM onwards | View |
| 12 | Executive Engineer, Burdwan Division, PHE, Purba Bardhaman | 27/11/2020 | FROM 11.00 AM onwards | View |
| 13 | General Section, Purba Bardhaman | 24/11/2020 | 2:30 PM to 6:30 PM | View |
| 14 | Sub-Divisional Magistrate, Burdwan Sadar (North) | 20/11/2020 | FROM 2.00 PM onwards | View |
| 15 | District Information & Cultural Officer, Purba Bardhaman | 10/11/2020 | FROM 10.00 AM onwards | View |
| 16 | Election Section, Purba Bardhaman | 11/11/2020 | FROM 10.30 AM onwards | View |
| 17 | District Information & Cultural Officer, Purba Bardhaman | 10/10/2020 | FROM 11.00 AM onwards | View |
| 18 | Special Land Acquisition Officer, Purba Bardhaman | 09/10/2020 | FROM 12.00 NOON onwards | View |
| 19 | District Controller, Food & Supplies, Purba Bardhaman | 08/10/2020 | FROM 12.30 PM onwards | View |
| 20 | Sarva Shiksha Mission, Purba Bardhaman | 05/10/2020 | FROM 2.00 PM onwards | View |
| 21 | Project Director, District Rural Development Cell, PBZP | 29/09/2020 | FROM 12.30 PM onwards | View |
| 22 | Panchayat & RD Section, Purba Bardhaman | 30/09/2020 | FROM 11.30 AM onwards | View |
| 23 | Karmadhyaksha, Sishu-O-Nari Unnayan, Janakalyan-O-Tran Sthayee Samiti, PBZP | 24/09/2020 | FROM 12.30 PM onwards | View |
| 24 | UCO Bank, Baidnath Katra, G.T. Road, Bardhaman | 22/09/2020 | 12.30 PM to 3.00 PM | View |
| 25 | Additional District Magistrate (Development), Purba Bardhaman | 10/09/2020 | FROM 4.30 PM onwards | View |
| 26 | Additional District Magistrate (Development), Purba Bardhaman | 09/09/2020 | FROM 4.30 PM onwards | View |
| 27 | Additional District Magistrate (Health), Purba Bardhaman | 08/09/2020 | FROM 2.30 PM onwards | View |
| 28 | Additional District Magistrate (Development), Purba Bardhaman | 26/08/2020 | FROM 4.00 PM onwards | View |
| 29 | Additional District Magistrate (Development), Purba Bardhaman | 25/08/2020 | FROM 3.00 PM onwards | View |
| 30 | Additional District Magistrate (General), Purba Bardhaman | 19/08/2020 | FROM 11.00 AM onwards | View |
| 31 | Additional District Magistrate (Education), Purba Bardhaman | 14/08/2020 | 11:30 AM to 1:00 PM | View |
| 32 | Chief Medical Officer of Health & Secretary, Purba Bardhaman | 06/03/2020 | 4:30 pm onwards | View |
| 33 | UCO Bank, Baidnath Katra, G.T. Road, Bardhaman | 16/03/2020 | 12:00 NOON to 3:00 PM | View |
| 34 | GENERAL SECTION, COLLECTORATE, PURBA BARDHAMAN | 16/11/2017 | FROM 11.00 AM TO 5.00 PM | View |
| 35 | HEALTH SECTION | 07/12/2017 | FROM 12.30 PM onwards | View |
| 36 | MA&ME Section | 11/12/2017 | FROM 11.00 AM | View |
| 37 | UCO BANK, LEAD BANK OFFICE, BURDWAN | 20/12/2017 | FROM 04.00 PM TO 6.00 PM | View |
| 38 | DEVELOPMENT & PLANNING SECTION | 19/01/2018 | FROM 2.30 onwards | View |
| 39 | WATER RESOURCES DEVELOPMENT DIRECTORATE, (AGRI-IRRIGATION) DIVISION | 19/01/2018 | FROM 11.00 AM TO 2.00 PM | View |
| 40 | S.H.G & S.E Section, Purba Bardhaman | 03/04/2018 | 2.00 pm onwards | View |
| 41 | Motor Vehicles Section | 02/04/2018 | 1.00 pm onwards | View |
| 42 | Sub-Divisional Officer | 07/04/2018 | 10.00 am onwards | View |
| 43 | Sarva Shiksha Mission, Purba Bardhaman | 31/07/2018 | 10.30 am onwards | View |
| 44 | BURDWAN MUNICIPALITY | 05/08/2018 | 10.00 am to 5.00 pm | View |
| 45 | District Planning Section | 18/09/2018 | 11.00 am onwards | View |
| 46 | Chief Medical | 15/11/2018 | 3.00 pm onwards | View |
| 47 | Mid-Day Meal Section | 14/11/2018 | 12.30 pm onwards | View |
| 48 | Sub-Divisional Magistrate, Burdwan Sadar (South) | 26/11/2018 | 10.30 onwards | View |
| 49 | Department of Planning, Statistics and Programme Monitoring | 27/11/2018 | 5.00 pm onwards | View |
| 50 | District Rural Development Cell | 11/12/2018 | 10.30 am to 4.00 pm | View |
| 51 | District Controller, Food & Supplies, Purba Bardhaman | 20/12/2018 | 3.00 pm onwards | View |
| 52 | Department of Planning, Statistics and Programme Monitoring | 03/01/2019 | 3.00 pm onwards | View |
| 53 | DRDC | 21/02/2019 | 11.00 am to 4.00 pm | View |
| 54 | Election Section, Purba Bardhaman | 06/03/2019 | 5.00 pm onwards | View |
| 55 | Sarva Shiksha Mission, Purba Bardhaman | 15/03/2019 | 12.00 noon to 4.00 pm | View |
| SL No. | Department Name | Date of Meeting | Duration of Meeting | File |
Copyright © 2026 Burdwan Development Authority.